AWS Announcements - Title | URL List
Generated on: May 30, 2025
Analytics
- Amazon MSK adds support for Apache Kafka version 4.0 | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-msk-apache-kafka-version-4-0
- Amazon OpenSearch Ingestion increases memory for an OCU to 15 GB | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-opensearch-ingestion-increases-memory-ocu
- AWS Glue Studio now supports additional file types and single file output | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-glue-studio-file-types-single-file-output/
Artificial Intelligence
- Anthropic's Claude 4 foundation models now in Amazon Bedrock | https://aws.amazon.com/about-aws/whats-new/2025/05/anthropics-claude-4-foundation-models-amazon-bedrock
- AWS Marketplace Sellers can now receive disbursements for partially paid invoices | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-marketplace-sellers-disbursements-partially-paid-invoices/
- Announcing Amazon Bedrock Agents Metrics in CloudWatch | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-bedrock-agents-metrics-cloudwatch
- Amazon Bedrock Data Automation now supports generating custom insights from videos | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-bedrock-data-automation-custom-insights-videos/
- Amazon SageMaker - move project across domain units | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-sagemaker-move-project-domain-units
- AWS Transform for VMware is now generally available | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-transform-vmware-generally-available
- AWS Transform for .NET is now generally available | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-transform-net-generally-available
- AWS Transform for mainframe is now generally available | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-transform-mainframe-generally-available
- Amazon SageMaker Catalog launches governance for S3 Tables | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-sagemaker-catalog-governance-s3-tables/
- Amazon Bedrock Guardrails now supports cross-region inference | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-bedrock-guardrails-cross-region-inference/
Business applications
- AWS HealthImaging launches DICOMweb QIDO-RS search and enhanced data management | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-healthimaging-dicomweb-qido-rs-search-enhanced-data-management
- AWS HealthImaging now supports DICOMweb series level metadata retrievals | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-healthimaging-dicomweb-series-level-metadata-retrievals
- SES Mail Manager adds Debug Logging for traffic policies | https://aws.amazon.com/about-aws/whats-new/2025/05/ses-mail-manager-debug-logging-traffic-policies
Cloud financial management
- AWS Cost Anomaly Detection enables advanced alerting through AWS User Notifications | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-cost-anomaly-detection-advanced-alerting-user-notifications/
Compute
- AWS announces IPv6 support for EC2 Public DNS names | https://aws.amazon.com/about-aws/whats-new/2025/05/ipv6-support-ec2-public-dns-names/
- Amazon EC2 Mac instances now support configurable System Integrity Protection (SIP) settings | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-ec2-mac-instances-configurable-sip-settings
- AWS Deadline Cloud now supports Foundry Nuke version 16 | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-deadline-cloud-foundry-nuke-version-16/
- Announcing customer-initiated reboot migrations for EC2 Scheduled Events | https://aws.amazon.com/about-aws/whats-new/2025/05/customer-initiated-reboot-migrations-ec2-scheduled-events/
- Amazon Lightsail now supports IPv6 connectivity over AWS PrivateLink | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-lightsail-ipv6-connectivity-aws-privateLink
- AWS Parallel Computing Service (PCS) now supports accounting with Slurm version 24.11 | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-pcs-accounting-slurm-version-24-11
- Amazon EC2 P6-B200 instances powered by NVIDIA B200 GPUs now generally available | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-ec2-p6-b200-instances-nvidia-b200-gpus/
Containers
- Announcing EKS Dashboard, a multi-cluster view of Kubernetes infrastructure across AWS Regions and your AWS Organizations | https://aws.amazon.com/about-aws/whats-new/2025/05/eks-dashboard-multi-cluster-view-kubernetes-infrastructure-aws-regions-organizations
Database
- Amazon RDS Custom for Oracle now supports R7i and M7i instances | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-rds-custom-oracle-r7i-m7i-instances
- Amazon Aurora reduces cross-Region Global Database Switchover time to typically under 30 seconds | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-aurora-cross-region-global-database-switchover-time-under-30-seconds
- Amazon Aurora Global Database introduces support for up to 10 secondary Region clusters | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-aurora-global-database-support-10-secondary-region-clusters
- AWS DMS introduces data resync for improved migration accuracy | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-dms-data-resync-improved-migration-accuracy
- Amazon RDS now supports easy retrieval of engine lifecycle support dates | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-rds-retrieval-engine-lifecycle-support-dates/
- Amazon RDS for Oracle now supports credential management with AWS Secrets Manager for databases using Oracle multitenant architecture | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-rds-oracle-credential-management-aws-secrets-manager-multitenant-architecture
- Amazon RDS for MariaDB now supports community MariaDB minor versions 10.5.29 and 10.6.22 | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-rds-mariadb-community-mariadb-minor-versions/
- PostgreSQL 18 Beta 1 is now available in Amazon RDS Database Preview Environment | https://aws.amazon.com/about-aws/whats-new/2025/05/postgresql-18-beta-1-amazon-rds-database-preview/
- Amazon RDS for Oracle now supports the April 2025 Release Update (RU) | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-rds-oracle-april-2025-release-update
- Amazon Aurora MySQL 3.09 (compatible with MySQL 8.0.40) is now generally available | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-aurora-mysql-3-09-compatible-mysql-8-0-40-generally-available
- Amazon Aurora and RDS for PostgreSQL, MySQL, and MariaDB now offer Reserved Instances for R8g and M8g instances | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-aurora-rds-postgresql-mysql-mariadb-reserved-instances-8g-m8g
- Amazon Aurora and RDS for PostgreSQL, MySQL, and MariaDB now offer Reserved Instances for R7i and M7i instances | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-aurora-rds-postgresql-mysql-mariadb-reserved-instances-r7i-m7i
Developer tools
- AWS Control Tower releases Enabled controls view for centralized visibility | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-control-tower-enabled-controls-centralized-visibility/
- AWS service changes | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-service-changes
- AWS CodeBuild adds support for new IAM condition keys | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-codebuild-iam-condition-keys
- DynamoDB local is now accessible on AWS CloudShell | https://aws.amazon.com/about-aws/whats-new/2025/05/dynamo-db-local-accessible-aws-cloudshell
- AWS CodePipeline now supports Deploy Spec file in EC2 deploy action | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-codepipeline-deploy-spec-file-ec2-deploy-action/
- AWS CodePipeline now supports deploying to AWS Lambda with traffic shifting | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-codepipeline-deploying-lambda-traffic-shifting/
- AWS CodeBuild announces support for remote Docker servers | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-codebuild-remote-docker-servers
- AWS Control Tower introduces account-level reporting for baseline APIs | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-control-tower-account-level-reporting-baseline-apis
Management & governance
- AWS Organizations now supports Internet Protocol Version 6 (IPv6) | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-organizations-internet-protocol-version-6/
- Amazon CloudWatch Application Signals introduces auto-monitor support for EKS workloads | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-cloudwatch-signals-auto-monitor-eks-workloads/
- AWS CloudWatch Synthetics adds safe canary updates and automatic retries | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-cloudwatch-synthetics-canary-updates-automatic-retries/
- Announcing migration assessment capabilities of AWS Transform | https://aws.amazon.com/about-aws/whats-new/2025/05/migration-assessment-capabilities-aws-transform
Migration & transfer
- AWS Transfer Family announces ML-KEM quantum-resistant key exchange for SFTP | https://aws.amazon.com/about-aws/whats-new/2025/05/aws-transfer-family-quantum-resistant-key-exchange/
Satellite
- Amazon WorkSpaces Pools now supports AlwaysOn running mode | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-workspaces-pools-alwayson-running-mode/
Security, Identity, & Compliance
- Amazon Inspector enhances container security by mapping ECR images to running containers | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-inspector-container-security-images/
- Amazon Cognito now supports OIDC prompt parameter | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-cognito-oidc-prompt-parameter/
Web3
- Amazon Managed Service for Prometheus launches query insights and control capabilities | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-managed-service-prometheus-query-insights/
- Amazon Data Lifecycle Manager now supports (IPv6) in the AWS GovCloud (US) Regions | https://aws.amazon.com/about-aws/whats-new/2025/05/amazon-data-lifecycle-manager-ipv6-govcloud/